43 Inch Samsung CU7500 Crystal UHD 4K Smart TV Specifications
Model Code | UA43CU7500RSFS |
Product Type | LED |
Series | 7 |
Screen Size | 43″ |
Resolution | 3,840 x 2,160 |
Refresh Rate | 50Hz |
Anti Reflection | N/A |
Picture Engine | Crystal Processor 4K |
One Billion Color | Yes |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Color | Pur Color |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Film Mode | Yes |
Adaptive Sound | Adaptive Sound |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese, Cantonese(HongKong only) (features vary by language) |
MBR Support | Yes |
Voice Guide | UK English, HongKong Chinese, China Chinese |
Learn TV Remote / Learn Menu Screen | UK English, HongKong Chinese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 125 W |
Power Consumption (Stand-by) | N/A |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | 49.656 W |
Yearly Power Consumption (EU standard) | N/A |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Energy Efficiency Class | 3 |
Auto Power Off | Yes |
Package Size (WxHxD) | 1081 x 670 x 143 mm |
Set Size with Stand (WxHxD) | 963.9 x 627.8 x 192.5 mm |
Set Size without Stand (WxHxD) | 963.9 x 558.9 x 59.6 mm |
Stand (Basic) (WxD) | 841.7 x 192.5 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 200 x 200 mm |
Package Weight | 11.4 kg |
Set Weight with Stand | 7.9 kg |
Set Weight without Stand | 7.7 kg |
Remote Controller Model | TM2360G (BD, LK, NP) |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount Support | N/A |
Studio Stand Support | N/A |
Optional One Connect Cable Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Dongle Support |
Reviews
There are no reviews yet.