75 Inch Samsung AU8000 Crystal UHD 4K Smart TV Specifications
Main Features | ||
Display Type | LED | |
Screen Size | 75″ | |
Resolution | 3,840 x 2,160 UHD 4K | |
Processor | Crystal Processor 4K | |
Operating System | Tizen | |
Connectivity | ||
USB | USB x 2 | |
HDMI | HDMI x 3 | |
Bluetooth | Yes (BT5.2) | |
Wi-Fi | Yes (WiFi5) | |
Others | Auto Game Mode (ALLM) HGiG Digital Broadcasting: DVB-T(T2 Ready) Analog Tuner Data Broadcasting: HbbTV 2.0.2 TV Key Support 3 Bezel-less Front Colour and Stand Colour Stand Type: FLOAT LIFT Adaptive Sound Brightness Detection BT HID Built-in IPv6 Support MBR Support Filmmaker Mode (FMM) Cloud Service: Microsoft 365 EPG ConnectShare (USB 2.0) Enlarge High Contrast Multi-output Audio Color Inversion Grayscale Sign Language Zoom Slow Button Repeat Design: AirSlim 3 Bezel-less Slim look Front Color: BLACK Stand Type: FLAT LIFT Stand Color: BLACK One Billion Color HDR (High Dynamic Range) PQI (Picture Quality Index): 2200 Mega Contrast Contrast Enhancer Auto Motion Plus |
|
Audio | ||
Audio Output | Sound Output (RMS): 20W Bluetooth Audio Digital Audio Out (Optical) x 1 Dolby Digital Plus |
|
Speaker System | 2CH | |
Power | ||
Power Supply | AC220-240V 50/60Hz | |
Remote Control | Yes – TM2180A Model | |
Standby Power Consumption | 260 W | |
Physical Specification | ||
Dimension (L x W x H) | Set Size with Stand (WxHxD): 1676.7 x 1003.4 x 332.2 mm Set Size without Stand (WxHxD): 1676.7 x 960.3 x 26.6 mm Stand (Basic) (WxD): 1266.8 x 332.2 mm VESA Spec: 400 x 400 mm Stand (Minimum) (WxD): 1046.7 x 332.2 mm |
|
Samsung AU8000 Weight | Set Weight with Stand: 33.3 kg Set weight without Stand: 32.1 kg |
Reviews
There are no reviews yet.