Hisense AS-18TW4RMATD01BU 1.5 Ton Split Type Inverter AC Specifications
AC Type | Split Type | |
Technology | Full DC Inverter | |
Capacity | 1.5 Ton | |
Coverage | 120-150 Squire Feet | |
Capacity of Cooling (BTU) | 17998 Btu/h | |
Speed | 1200/1040/880 r/min (Super/High/Mid/Low) | |
Airflow | 1000(998/813/660) m3/h | |
Noise Level | 45-36 dB | |
Compressor Type | Rotary | |
Refrigerant Type | R32 | |
Others | Display on Front Panel LED Refrigerant Leakage Detect LCD Wireless Remote Controller Removable and washable Panel Washable PP Filter 24 Hours Timer 3 Speed and Auto Indoor Fan Control Vertical Auto Swing Louver Horizontal Auto Swing Louver Sleep Operation Smart Function Super Function Auto Restart Dimmer 2 Ways Draining Connection (Left or Right) Self-clean |
|
Power | ||
Power Voltage | 220-240V~,50Hz,1P | |
Power Consumption | 1650Watt | |
Physical Specification | ||
Dimensions | Indoor Unit: 960×230×315mm Outdoor Unit: 780×540×260mm |
|
Weight | Indoor Unit: 12kg Outdoor Unit: 27kg |
|
Color | White | |
Warranty Information | ||
Hisense AS-18TW4RMATD01BU Warranty | 10 years compressor & 2 year spare parts warranty |
Reviews
There are no reviews yet.