Samsung Convection Microwave Oven MC28H5025VS/D2 28L Specifications
Product Type | Product Type | Convection |
Power | Power Consumption (Max) | 2,900 watts |
Capacity | Capacity | 28L |
Exterior Feature | Display Type | LED-Bar |
      Others | Door Color | Silver |
Color(Cabinet) | Neo Stainless Silver | |
Door Type | Handle | |
Cavity Material | Ceramic Enamel | |
Power Source | 230 V/50 Hz | |
Power Consumption (Microwave) | 1,400 watts | |
Power Consumption (Grill) | 1,500 watts | |
Power Consumption (Convection) | 2,100 watts | |
Cavity (WxHxD) | 358.0 x 235.5 x 327.0 mm | |
Outside (WxHxD) | 517.0 x 310.0 x 474.8 mm | |
Net Weight | 17.5 Kg |
Reviews
There are no reviews yet.